Welcome to our Attension Seminar-30th of November, 2021!
We are happy to invite you to an exciting seminar online where researchers from both academy and industry come together to share their insight and experience in practical applications for surface tension and contact angle. Have a look at the agenda for our two sessions below and sign up today!
Morning session
Time | Presentation | Speaker and title |
09:00 – 09:10 am | Welcome/Introduction | Biolin Scientific |
09:10 – 09:30 am | Surface tension evaluation of small volume samples through the pendant drop method | Iria Torres Teran, Sanofi
|
09:30 – 09:50 am | Surface tension measurements of METNINTM lignin fractions | Petri Ihalainen, Metgen |
09:50 – 10:10 am | Using Theta Flex for bioproducts research at Aalto University | Timo Kotilahti, Aalto University |
10:10 – 10:30 am | TBD | |
10:30 – 11:00 am | Improve Accuracy and Repeatability of Contact Angle Measurements with the Theta Flow | Susanna Laurén, Biolin Scientific |
11:00 – 11:15 am | Break | |
11:15 – 11:35 am | Assessing surface properties of heterogeneous and porous biological origin building materials, such as wood | Jakub Sandak, Innorenew |
11:35 – 11:55 am | Optimizing characterization of wetting behaviour of milk powders by contact angle measurements | Riitta Partanen, Valio |
11:55 – 12:15 pm | Wettability in gluing and finishing processes of lignocellulosic materials | Tomasz Krystofiak, Poznań University of Life Sciences |
12:15 – 12:45 pm | Importance of goniometry study in membrane science | Joanna Kujawa, Nicolaus Copernicus University |
12:45 – 1:30 pm | Q&A |
All times are in CET (Central European Time)
Evening session
Time | Presentation | Speaker and title |
4:30 – 4:40 pm | Welcome/Introduction | |
4:40 – 5:00 pm | Digital microfluidics: Electrowetting | Katja Klinar, University of Ljubljana |
5:00 – 5:20 pm | TBA | |
5:20 – 5:50 pm | Dynamics of mixed antibody-excipient adsorption at an air/water interface | Ankit Kanthe, Bristol Myers Squibb |
5:50 – 6:20 pm | Live demo Theta Flow | |
6:20 – 6:35 pm | Break | |
6:35 – 7:05 pm | Probing Lipid Monolayers with Pendant Drops: From Surface Pressure Isotherms to Interfacial Rheology | Andrew White, University of California, Riverside |
7:05 – 7:25 pm | Characterization and analysis of hydrophobicity, interfacial tension and contact angle of acetyl TAG used for various food applications. | Eda Kaya, Kansas State University |
7:25 – 7:45 pm | Nanoparticle inks | David Estrada, Boise State University |
7:45 – 8:30 pm | Q&A |
All times are in CET (Central European Time)